
India. 12 overs
Nitros
151 : 91/1 (7.5)
Hawks Chennai
1 - 51 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 91 | 6 | 1 |
12 runs 84/1 | 7 |
15 runs 72/1 | 6 |
9 runs 57/1 | 5 |
10 runs 48/0 | 4 |
15 runs 38/0 | 3 |
11 runs 23/0 | 2 |
12 runs 12/0 | 1 |
Nitros - Hawks Chennai - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live