
India. T10
Sitapur Stars
132 : 74/4 (5.3)
J Warriors
1 - 1 | |
2 - 5 | |
3 - 38 | |
4 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 74 |
17 runs 69/4 | 5 |
14 runs 52/3 | 4 |
14 runs 38/3 | 3 |
12 runs 24/2 | 2 |
12 runs 12/2 | 1 |
Sitapur Stars - J Warriors - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live